Local Authority Land and Building Assets
WLWA have 3 land and building assets, details about each are shown below.
Victoria Road Waste Transfer Station and HRRC | ||
---|---|---|
Ref | VR | |
Location | Civic Way South Ruislip Middlesex HA4 0YS | |
OS Map Ref | TQ 11943 85153 | |
Size | 4.1 Hectares | |
Ownership | Leasehold Land & Buildings | |
Details | Sub-leased and operated by SITA West London Ltd under West London Residual Waste Services contract |
Transport Avenue Waste Transfer Station | ||
---|---|---|
Reference | TA | |
Location | Transport Avenue Brentford London TW8 9HF | |
OS Map Ref | TQ 16493 78094 | |
Size | 3.2 Hectares | |
Ownership | Leasehold Land & Buildings | |
Details | Sub-leased and operated by SITA West London Ltd under West London Residual Waste Services contract |
Twyford HRRC and Waste Transfer Station | |
---|---|
Reference | TW |
Location | Abbey Road London NW10 7UW |
OS Map Ref | TQ 19604 83411 |
Size | 1.2 Hectares |
Ownership | Freehold Land & Buildings |
Details | Occupied and operated by Authority |