Publication of Expenditure
We are now publishing information about all our expenditure over £250. Each quarter we will publish the data for the previous 3 months. You can download a pdf document containing this information using the links below.
We want this information to be useful to you and it is freely available under the terms recommended by Central Government to ensure our data is open and transparent.
What is not included?
The files contain details of all expenditure during each month with a value of £250 or more (excluding VAT). All personal details have been removed and any payments of a personal nature will not be included. Examples of excluded payments are:
- Salary Payments to Staff (except some senior staff whose information will be published separately)
- Pension and National Insurance contributions
- Severance Payments
- Payments to Individuals from Legal processes
- Competition prizes
- Settlements made with companies as an arbitration which is conditional on confidentiality
- Transactions relating to the financing or underwriting of debt
- Provisions or promises to pay not yet realised
Making sense of the information
There are four columns in the files you can download:
- Date – the date the payment was made
- Supplier – the supplier name
- Description of the expenditure
- Purpose of the expenditure
- Amount
Expenditure details
Financial Year 2020/21
Pdf file | |
---|---|
April 2021 | WLWA expenditure over £250 – April 2021 (54 downloads) |
May 2021 | WLWA expenditure over £250 – May 2021 (43 downloads) |
June 2021 | WLWA expenditure over £250 – June 2021 (51 downloads) |
July 2021 | WLWA expenditure over £250 – July 2021 (44 downloads) |
August 2021 | WLWA expenditure over £250 – August 2021 (47 downloads) |
September 2021 | WLWA expenditure over £250 – September 2021 (53 downloads) |
October 2021 | WLWA expenditure over £250 – October 2021 (19 downloads) |
November 2021 | WLWA expenditure over £250 – November 2021 (20 downloads) |
December 2021 | WLWA expenditure over £250 – December 2021 (30 downloads) |
January 2022 | WLWA expenditure over £250 – January 2022 (10 downloads) |
February 2022 | WLWA expenditure over £250 – February 2022 (8 downloads) |
March 2022 | WLWA expenditure over £250 – March 2022 (10 downloads) |
Financial Year 2020/21
Financial Year 2019/20
Financial Year 2018/19
Pdf file | |
---|---|
March 2019 | WLWA expenditure over £250 – March 2019 (415 downloads) |
February 2019 | WLWA expenditure over £250 – February 2019 (368 downloads) |
January 2019 | WLWA expenditure over £250 – January 2019 (345 downloads) |
December 2018 | WLWA expenditure over £250 – December 2018 (397 downloads) |
November 2018 | WLWA expenditure over £250 – November 2018 (394 downloads) |
October 2018 | WLWA expenditure over £250 – October 2018 (384 downloads) |
September 2018 | WLWA expenditure over £250 – September 2018 |
August 2018 | WLWA expenditure over £250 – August 2018 |
July 2018 | WLWA expenditure over £250 – July 2018 |
June 2018 | WLWA expenditure over £250 – June 2018 |
May 2018 | WLWA expenditure over £250 – May 2018 |
April 2018 | WLWA expenditure over £250 – April 2018 |
Financial Year 2017/18
Pdf file | |
---|---|
March 2018 | WLWA expenditure over £250 – March 2018 |
February 2018 | WLWA expenditure over £250 – February 2018 |
January 2018 | WLWA expenditure over £250 – January 2018 |
December 2017 | WLWA expenditure over £250 - December 2017 (766 downloads) |
November 2017 | WLWA expenditure over £250 - November 2017 (700 downloads) |
October 2017 | WLWA expenditure over £250 - October 2017 (708 downloads) |
September 2017 | WLWA expenditure over £250 - September 2017 (682 downloads) |
August 2017 | WLWA expenditure over £250 - August 2017 (684 downloads) |
July 2017 | WLWA expenditure over £250 - July 2017 (677 downloads) |
June 2017 | WLWA expenditure over £250 - June 2017 (946 downloads) |
May 2017 | WLWA expenditure over £250 - May 2017 (850 downloads) |
April 2017 | WLWA expenditure over £250 - April 2017 (818 downloads) |
Financial Year 2016/17
Financial Year 2015/16
Financial Year 2014/15
For details before the months shown here, please visit our historic expenditure page.
Further Information
To ask any questions about the published data please contact us. All requests will be treated as freedom of information requests.